Back to Events
Capital Cross Country Challenge
U14 Girls - 3 km
10 races
No matching races
54 participants
Sort by: Rank
Results could not be loaded. Please try again.
More columns
| Rank | Bib | Name | Team | YOB | Pace | Finish Time |
|---|---|---|---|---|---|---|
| Rank54 | Bib85 | Name Alya EL AZHARI | TeamÉSP Gisèle-Lalonde | YOB2013 | Pace6:25 /km | Finish Time19:16.50 |
| Rank53 | Bib86 | Name Hiba EL HAJJAJI | TeamÉSP Gisèle-Lalonde | YOB2013 | Pace6:25 /km | Finish Time19:15.50 |
| Rank52 | Bib83 | Name Kylie COULOMBE | TeamÉSP Gisèle-Lalonde | YOB2012 | Pace6:18 /km | Finish Time18:54.80 |
| Rank51 | Bib253 | Name Fiona DURANT | TeamUnattached Ontario | YOB2013 | Pace6:13 /km | Finish Time18:39.30 |
| Rank50 | Bib92 | Name Line ROSTOUME | TeamÉSP Gisèle-Lalonde | YOB2013 | Pace6:08 /km | Finish Time18:25.80 |
| Rank49 | Bib115 | Name Samina MORBI | TeamLongfields Davidson Heights HS | YOB2013 | Pace6:07 /km | Finish Time18:23.10 |
| Rank48 | Bib96 | Name Avery WHITE | TeamÉSP Gisèle-Lalonde | YOB2012 | Pace6:03 /km | Finish Time18:09.90 |
| Rank47 | Bib247 | Name Saavya SETH | TeamTurnbull School | YOB2012 | Pace5:57 /km | Finish Time17:52.30 |
| Rank46 | Bib114 | Name Avie LONG | TeamLongfields Davidson Heights HS | YOB2013 | Pace5:49 /km | Finish Time17:27.20 |
| Rank45 | Bib207 | Name Penny ROY | TeamOttawa Lions T&F Club | YOB2012 | Pace5:47 /km | Finish Time17:21.60 |
| Rank44 | Bib121 | Name Lila SHEIR | TeamLongfields Davidson Heights HS | YOB2013 | Pace5:45 /km | Finish Time17:17.10 |
| Rank43 | Bib211 | Name Aurelia SIAUW-SOEGIARTO | TeamOttawa Lions T&F Club | YOB2012 | Pace5:44 /km | Finish Time17:14.70 |
| Rank42 | Bib111 | Name Morgan HIERLIHY | TeamLongfields Davidson Heights HS | YOB2013 | Pace5:41 /km | Finish Time17:05.80 |
| Rank41 | Bib110 | Name Alexa GRIFFIN | TeamLongfields Davidson Heights HS | YOB2013 | Pace5:40 /km | Finish Time17:02.20 |
| Rank40 | Bib107 | Name Leila ABU-JARAD | TeamLongfields Davidson Heights HS | YOB2013 | Pace5:39 /km | Finish Time16:58.50 |
| Rank39 | Bib228 | Name Aliana AHUJA | TeamTurnbull School | YOB2012 | Pace5:35 /km | Finish Time16:45.10 |
| Rank38 | Bib10 | Name Chelsea HODGKINSON | TeamBrockville Legion Track Club | YOB2012 | Pace5:33 /km | Finish Time16:39.60 |
| Rank37 | Bib4 | Name Grace CASSELMAN | TeamBrockville Legion Track Club | YOB2012 | Pace5:32 /km | Finish Time16:36.60 |
| Rank36 | Bib179 | Name Tam KNIGHT | TeamOttawa Lions T&F Club | YOB2013 | Pace5:29 /km | Finish Time16:29.30 |
| Rank35 | Bib214 | Name Audrey SOKOL | TeamOttawa Lions T&F Club | YOB2013 | Pace5:29 /km | Finish Time16:28.60 |
| Rank34 | Bib19 | Name Sylvia ONGARO | TeamBrockville Legion Track Club | YOB2012 | Pace5:27 /km | Finish Time16:23.30 |
| Rank33 | Bib3 | Name Lauren BYERS | TeamBrockville Legion Track Club | YOB2012 | Pace5:25 /km | Finish Time16:15.30 |
| Rank32 | Bib249 | Name Briar STEWART | TeamTurnbull School | YOB2012 | Pace5:17 /km | Finish Time15:53.20 |
| Rank31 | Bib80 | Name Abigail BELL | TeamÉSC Franco-Cité | YOB2012 | Pace5:16 /km | Finish Time15:49.70 |
| Rank30 | Bib139 | Name Carys BELLIS | TeamOttawa Lions T&F Club | YOB2013 | Pace5:15 /km | Finish Time15:46.40 |
| Rank29 | Bib125 | Name Kaia WATT | TeamLongfields Davidson Heights HS | YOB2013 | Pace5:15 /km | Finish Time15:45.00 |
| Rank28 | Bib189 | Name Joelle LEVY | TeamOttawa Lions T&F Club | YOB2013 | Pace5:11 /km | Finish Time15:34.00 |
| Rank27 | Bib185 | Name Alina LALJI | TeamOttawa Lions T&F Club | YOB2013 | Pace5:09 /km | Finish Time15:29.60 |
| Rank26 | Bib173 | Name Nora HULL | TeamOttawa Lions T&F Club | YOB2013 | Pace5:08 /km | Finish Time15:26.30 |
| Rank25 | Bib87 | Name Isabelle FUNCHAL | TeamÉSP Gisèle-Lalonde | YOB2013 | Pace5:07 /km | Finish Time15:23.50 |
| Rank24 | Bib21 | Name Leah SMITH | TeamBrockville Legion Track Club | YOB2013 | Pace5:05 /km | Finish Time15:17.10 |
| Rank23 | Bib109 | Name Klara GAVRILA | TeamLongfields Davidson Heights HS | YOB2013 | Pace5:05 /km | Finish Time15:15.40 |
| Rank22 | Bib152 | Name Grace DELANEY | TeamOttawa Lions T&F Club | YOB2013 | Pace5:03 /km | Finish Time15:11.60 |
| Rank21 | Bib201 | Name Callie NGUYEN | TeamOttawa Lions T&F Club | YOB2012 | Pace5:01 /km | Finish Time15:03.90 |
| Rank20 | Bib8 | Name Aubrey DURANT | TeamBrockville Legion Track Club | YOB2012 | Pace4:56 /km | Finish Time14:49.70 |
| Rank19 | Bib191 | Name Keira MACDONALD | TeamOttawa Lions T&F Club | YOB2012 | Pace4:53 /km | Finish Time14:39.00 |
| Rank18 | Bib226 | Name Eudora LEE | TeamSt. Thomas Aquinas HS | YOB2013 | Pace4:49 /km | Finish Time14:28.40 |
| Rank17 | Bib88 | Name Aicha HAQHAQI | TeamÉSP Gisèle-Lalonde | YOB2012 | Pace4:47 /km | Finish Time14:21.60 |
| Rank16 | Bib206 | Name Hazel PRITCHARD | TeamOttawa Lions T&F Club | YOB2012 | Pace4:42 /km | Finish Time14:07.60 |
| Rank15 | Bib33 | Name Zoé LACELLE | TeamClub D'athlétisme Les Roadrunners | YOB2013 | Pace4:39 /km | Finish Time13:57.20 |
| Rank14 | Bib108 | Name Rim EL GAMRI | TeamLongfields Davidson Heights HS | YOB2012 | Pace4:37 /km | Finish Time13:53.50 |
| Rank13 | Bib202 | Name Georgia OTOUPAL | TeamOttawa Lions T&F Club | YOB2013 | Pace4:32 /km | Finish Time13:37.20 |
| Rank12 | Bib119 | Name Scarlett ROSE | TeamLongfields Davidson Heights HS | YOB2012 | Pace4:32 /km | Finish Time13:37.10 |
| Rank11 | Bib149 | Name Giselle CÔTÉ HUGHES | TeamOttawa Lions T&F Club | YOB2012 | Pace4:31 /km | Finish Time13:35.50 |
| Rank10 | Bib234 | Name Mariam KHALIL | TeamTurnbull School | YOB2012 | Pace4:28 /km | Finish Time13:25.60 |
| Rank9 | Bib169 | Name Ara HELBAWI | TeamOttawa Lions T&F Club | YOB2012 | Pace4:25 /km | Finish Time13:17.70 |
| Rank8 | Bib31 | Name Nevaeh LACOMBE | TeamClub D'athlétisme Les Roadrunners | YOB2013 | Pace4:22 /km | Finish Time13:06.10 |
| Rank7 | Bib15 | Name Harper MACDONALD | TeamBrockville Legion Track Club | YOB2013 | Pace4:21 /km | Finish Time13:03.10 |
| Rank6 | Bib204 | Name Norah PATEL-LEBLANC | TeamOttawa Lions T&F Club | YOB2013 | Pace4:18 /km | Finish Time12:54.50 |
| Rank5 | Bib167 | Name Sinead GOMES | TeamOttawa Lions T&F Club | YOB2012 | Pace4:15 /km | Finish Time12:45.20 |
Showing 1 to 50 of 54 results