Back to Events
Capital Cross Country Challenge
Open/University Men
10 races
No matching races
151 participants
Sort by: Rank
Results could not be loaded. Please try again.
More columns
| Rank | Bib | Name | Team | Pace | Finish Time |
|---|---|---|---|---|---|
| Rank1 | Bib337 | Name Philippe MORNEAU-CARTIER | TeamLaval Rouge-et-Or | Pace3:05 /km | Finish Time18:31.20 |
| Rank2 | Bib503 | Name Nolan TURGEON | TeamSherbrooke Vert-et-Or | Pace3:06 /km | Finish Time18:39.80 |
| Rank3 | Bib495 | Name Xavier LEMAITRE | TeamSherbrooke Vert-et-Or | Pace3:08 /km | Finish Time18:48.70 |
| Rank4 | Bib571 | Name Vincent ABRAHAM | TeamUQ Trois-Rivières | Pace3:09 /km | Finish Time18:57.50 |
| Rank5 | Bib344 | Name Rudy SAAL | TeamLaval Rouge-et-Or | Pace3:10 /km | Finish Time19:00.50 |
| Rank6 | Bib330 | Name Xavier DUSCHENEAU | TeamLaval Rouge-et-Or | Pace3:10 /km | Finish Time19:03.10 |
| Rank7 | Bib433 | Name Charlie MORTIMER | TeamOttawa Lions T&F Club | Pace3:11 /km | Finish Time19:06.00 |
| Rank8 | Bib498 | Name Pierre-Yves NORMANDIN | TeamSherbrooke Vert-et-Or | Pace3:11 /km | Finish Time19:06.90 |
| Rank9 | Bib511 | Name Miles BRACKENBURY | TeamUnattached Ontario | Pace3:11 /km | Finish Time19:08.50 |
| Rank10 | Bib341 | Name Loïc POULIN DESJARDINS | TeamLaval Rouge-et-Or | Pace3:11 /km | Finish Time19:09.20 |
| Rank11 | Bib348 | Name Sean ADAMS | TeamMcGill | Pace3:11 /km | Finish Time19:10.90 |
| Rank12 | Bib576 | Name Ricardo IZQUIERDO-BERNIER | TeamUQ Trois-Rivières | Pace3:12 /km | Finish Time19:15.00 |
| Rank13 | Bib456 | Name Peter NEILL | TeamQueen's Gaels | Pace3:12 /km | Finish Time19:17.80 |
| Rank14 | Bib321 | Name Pier-Olivier BEAULIEU | TeamLaval Rouge-et-Or | Pace3:13 /km | Finish Time19:20.50 |
| Rank15 | Bib460 | Name Ethan RASHID-COCKER | TeamQueen's Gaels | Pace3:13 /km | Finish Time19:21.60 |
| Rank16 | Bib364 | Name Emile MIGNAULT | TeamMcGill | Pace3:14 /km | Finish Time19:24.10 |
| Rank17 | Bib424 | Name Ben PASCALI | TeamOttawa Gee-Gees | Pace3:14 /km | Finish Time19:25.50 |
| Rank18 | Bib440 | Name Cameron BENNETT | TeamQueen's Gaels | Pace3:14 /km | Finish Time19:26.30 |
| Rank19 | Bib329 | Name Maxime CURDY | TeamLaval Rouge-et-Or | Pace3:14 /km | Finish Time19:27.30 |
| Rank20 | Bib355 | Name Sacha DERNONCOURT | TeamMcGill | Pace3:14 /km | Finish Time19:29.70 |
| Rank21 | Bib353 | Name Roman BORDO | TeamMcGill | Pace3:14 /km | Finish Time19:29.70 |
| Rank22 | Bib346 | Name Ismael THOMAS | TeamLaval Rouge-et-Or | Pace3:14 /km | Finish Time19:29.80 |
| Rank23 | Bib343 | Name Édouard RUEL | TeamLaval Rouge-et-Or | Pace3:15 /km | Finish Time19:31.10 |
| Rank24 | Bib462 | Name Saul TALER | TeamQueen's Gaels | Pace3:16 /km | Finish Time19:37.10 |
| Rank25 | Bib455 | Name Andrew NEILL | TeamQueen's Gaels | Pace3:16 /km | Finish Time19:38.70 |
| Rank26 | Bib500 | Name Felix QUIRION | TeamSherbrooke Vert-et-Or | Pace3:16 /km | Finish Time19:39.80 |
| Rank27 | Bib340 | Name Charles POULIN | TeamLaval Rouge-et-Or | Pace3:16 /km | Finish Time19:40.30 |
| Rank28 | Bib485 | Name Leo BEDARD | TeamSherbrooke Vert-et-Or | Pace3:16 /km | Finish Time19:41.50 |
| Rank29 | Bib290 | Name Laurent CHOUNAN | TeamClub 3D | Pace3:16 /km | Finish Time19:41.50 |
| Rank30 | Bib393 | Name Alexandre LEBLANC | TeamMontréal Carabins | Pace3:17 /km | Finish Time19:42.70 |
| Rank31 | Bib347 | Name Mathis TURCOTTE | TeamLaval Rouge-et-Or | Pace3:17 /km | Finish Time19:43.90 |
| Rank32 | Bib357 | Name Ben GATES | TeamMcGill | Pace3:17 /km | Finish Time19:45.40 |
| Rank33 | Bib466 | Name Emile ZANUTTINNI | TeamQueen's Gaels | Pace3:17 /km | Finish Time19:45.90 |
| Rank34 | Bib351 | Name Tarik BAKER | TeamMcGill | Pace3:17 /km | Finish Time19:47.90 |
| Rank35 | Bib325 | Name Félix BOURDAGES | TeamLaval Rouge-et-Or | Pace3:18 /km | Finish Time19:49.00 |
| Rank36 | Bib536 | Name Timothé DUMONT | TeamUQAM Citadins | Pace3:18 /km | Finish Time19:49.00 |
| Rank37 | Bib502 | Name Frederick TURGEON | TeamSherbrooke Vert-et-Or | Pace3:18 /km | Finish Time19:51.30 |
| Rank38 | Bib361 | Name Lucien LOUVET | TeamMcGill | Pace3:18 /km | Finish Time19:51.40 |
| Rank39 | Bib360 | Name Lucas LEVENSON | TeamMcGill | Pace3:18 /km | Finish Time19:52.90 |
| Rank40 | Bib492 | Name Charles GENDRON-JETTE | TeamSherbrooke Vert-et-Or | Pace3:18 /km | Finish Time19:53.60 |
| Rank41 | Bib379 | Name Grégoire CHEVALIER | TeamMontréal Carabins | Pace3:19 /km | Finish Time19:55.20 |
| Rank42 | Bib461 | Name Jack SACILOTTO | TeamQueen's Gaels | Pace3:19 /km | Finish Time19:57.10 |
| Rank43 | Bib490 | Name Gaetan BRUYANT | TeamSherbrooke Vert-et-Or | Pace3:19 /km | Finish Time19:57.80 |
| Rank44 | Bib518 | Name Piasecki AXEL | TeamUQAC | Pace3:19 /km | Finish Time19:58.30 |
| Rank45 | Bib441 | Name Gavin BENTLEY | TeamQueen's Gaels | Pace3:19 /km | Finish Time19:58.50 |
| Rank46 | Bib575 | Name Nicolas FORTIN | TeamUQ Trois-Rivières | Pace3:19 /km | Finish Time19:59.80 |
| Rank47 | Bib504 | Name Mathis VALLIERES | TeamSherbrooke Vert-et-Or | Pace3:20 /km | Finish Time20:01.20 |
| Rank48 | Bib587 | Name Nathaniel SNEYD | TeamOttawa Gee-Gees | Pace3:20 /km | Finish Time20:02.40 |
| Rank49 | Bib501 | Name Mathis RICHARD | TeamSherbrooke Vert-et-Or | Pace3:20 /km | Finish Time20:03.70 |
| Rank50 | Bib389 | Name Jérôme JACQUES | TeamMontréal Carabins | Pace3:20 /km | Finish Time20:04.90 |
Showing 1 to 50 of 151 results