Back to Events
Capital Cross Country Challenge
Open/University Women
10 races
No matching races
113 participants
Sort by: Rank
Results could not be loaded. Please try again.
More columns
| Rank | Bib | Name | Team | Pace | Finish Time | |
|---|---|---|---|---|---|---|
| Rank7 | Bib453 | Name Madison MCDERMOTT | TeamQueen's Gaels | Pace3:48 /km | Finish Time22:53.30 | |
| Rank6 | Bib458 | Name Caleigh PRIBAZ | TeamQueen's Gaels | Pace3:48 /km | Finish Time22:48.10 | |
| Rank5 | Bib374 | Name Mérédith BOYER | TeamMontréal Carabins | Pace3:47 /km | Finish Time22:44.60 | |
| Rank4 | Bib464 | Name Elizabeth VROOM | TeamQueen's Gaels | Pace3:46 /km | Finish Time22:39.20 | |
| Rank3 | Bib394 | Name Victoria LEBLANC | TeamMontréal Carabins | Pace3:46 /km | Finish Time22:37.20 | |
| Rank2 | Bib362 | Name Sienna MATHESON | TeamMcGill | Pace3:41 /km | Finish Time22:11.30 | |
| Rank1 | Bib320 | Name Léane BARIL | TeamLaval Rouge-et-Or | Pace3:39 /km | Finish Time21:57.20 | |
| Rank-- | Bib324 | Name Camille BOUDREAU | TeamLaval Rouge-et-Or | PaceDNF | Finish Time-- | DNF |
| Rank-- | Bib345 | Name Juliette SECRETIN | TeamLaval Rouge-et-Or | PaceDNF | Finish Time-- | DNF |
| Rank-- | Bib494 | Name Alyson LALONDE | TeamSherbrooke Vert-et-Or | PaceDNF | Finish Time-- | DNF |
| Rank-- | Bib535 | Name Noémie DESJEANS | TeamUQAM Citadins | PaceDNF | Finish Time-- | DNF |
| Rank-- | Bib537 | Name Andréane DUPONT | TeamUQAM Citadins | PaceDNF | Finish Time-- | DNF |
| Rank-- | Bib570 | Name Marick THIBAULT | TeamUQ Trois-Rivières | PaceDNF | Finish Time-- | DNF |
Showing 101 to 113 of 113 results