Back to Events
Capital Cross Country Challenge
Open/University Women
10 races
No matching races
113 participants
Sort by: Rank
Results could not be loaded. Please try again.
More columns
| Rank | Bib | Name | Team | Pace | Finish Time | |
|---|---|---|---|---|---|---|
| Rank101 | Bib510 | Name Olivia BIRCHARD | TeamUnattached Ontario | Pace4:56 /km | Finish Time29:40.30 | |
| Rank102 | Bib414 | Name Katarina CULHANE | TeamOttawa Gee-Gees | Pace5:05 /km | Finish Time30:32.90 | |
| Rank103 | Bib434 | Name Alice NITTA MACKAY | TeamOttawa Lions T&F Club | Pace5:07 /km | Finish Time30:47.60 | |
| Rank104 | Bib483 | Name Katherine WILLIS | TeamRMC Paladins | Pace5:10 /km | Finish Time31:05.40 | |
| Rank105 | Bib583 | Name Catherine TURNER | TeamOttawa Gee-Gees | Pace5:14 /km | Finish Time31:24.30 | |
| Rank106 | Bib477 | Name Bianca PACCHIANO | TeamRMC Paladins | Pace5:28 /km | Finish Time32:48.80 | |
| Rank107 | Bib586 | Name Alison COSSETTE | TeamOttawa Gee-Gees | Pace6:33 /km | Finish Time39:22.50 | |
| Rank-- | Bib324 | Name Camille BOUDREAU | TeamLaval Rouge-et-Or | PaceDNF | Finish Time-- | DNF |
| Rank-- | Bib345 | Name Juliette SECRETIN | TeamLaval Rouge-et-Or | PaceDNF | Finish Time-- | DNF |
| Rank-- | Bib494 | Name Alyson LALONDE | TeamSherbrooke Vert-et-Or | PaceDNF | Finish Time-- | DNF |
| Rank-- | Bib535 | Name Noémie DESJEANS | TeamUQAM Citadins | PaceDNF | Finish Time-- | DNF |
| Rank-- | Bib537 | Name Andréane DUPONT | TeamUQAM Citadins | PaceDNF | Finish Time-- | DNF |
| Rank-- | Bib570 | Name Marick THIBAULT | TeamUQ Trois-Rivières | PaceDNF | Finish Time-- | DNF |
Showing 101 to 113 of 113 results