Back to Events
Capital Cross Country Challenge
Open/University Women
10 races
No matching races
113 participants
Sort by: Rank
Results could not be loaded. Please try again.
More columns
| Rank | Bib | Name | Team | Pace | Finish Time |
|---|---|---|---|---|---|
| Rank1 | Bib320 | Name Léane BARIL | TeamLaval Rouge-et-Or | Pace3:39 /km | Finish Time21:57.20 |
| Rank2 | Bib362 | Name Sienna MATHESON | TeamMcGill | Pace3:41 /km | Finish Time22:11.30 |
| Rank3 | Bib394 | Name Victoria LEBLANC | TeamMontréal Carabins | Pace3:46 /km | Finish Time22:37.20 |
| Rank4 | Bib464 | Name Elizabeth VROOM | TeamQueen's Gaels | Pace3:46 /km | Finish Time22:39.20 |
| Rank5 | Bib374 | Name Mérédith BOYER | TeamMontréal Carabins | Pace3:47 /km | Finish Time22:44.60 |
| Rank6 | Bib458 | Name Caleigh PRIBAZ | TeamQueen's Gaels | Pace3:48 /km | Finish Time22:48.10 |
| Rank7 | Bib453 | Name Madison MCDERMOTT | TeamQueen's Gaels | Pace3:48 /km | Finish Time22:53.30 |
| Rank8 | Bib331 | Name Marie-Renée EMOND | TeamLaval Rouge-et-Or | Pace3:49 /km | Finish Time22:56.10 |
| Rank9 | Bib416 | Name Zoe GARDINER | TeamOttawa Gee-Gees | Pace3:50 /km | Finish Time23:05.70 |
| Rank10 | Bib459 | Name Hannah PUSHKA | TeamQueen's Gaels | Pace3:52 /km | Finish Time23:14.80 |
| Rank11 | Bib327 | Name Mathilde COLLARD | TeamLaval Rouge-et-Or | Pace3:53 /km | Finish Time23:23.40 |
| Rank12 | Bib373 | Name Coralie BOUCHARD | TeamMontréal Carabins | Pace3:54 /km | Finish Time23:26.60 |
| Rank13 | Bib335 | Name Coralie MERCIER | TeamLaval Rouge-et-Or | Pace3:54 /km | Finish Time23:27.30 |
| Rank14 | Bib562 | Name Marie-Soleil COURCHESNE | TeamUQ Trois-Rivières | Pace3:54 /km | Finish Time23:28.30 |
| Rank15 | Bib322 | Name Rose-Emannuelle BINETTE | TeamLaval Rouge-et-Or | Pace3:54 /km | Finish Time23:29.70 |
| Rank16 | Bib383 | Name Camilia ELMZEM | TeamMontréal Carabins | Pace3:55 /km | Finish Time23:32.50 |
| Rank17 | Bib377 | Name Charlotte CHABBERT | TeamMontréal Carabins | Pace3:55 /km | Finish Time23:33.10 |
| Rank18 | Bib326 | Name Audrey-Anne CARON | TeamLaval Rouge-et-Or | Pace3:55 /km | Finish Time23:35.80 |
| Rank19 | Bib401 | Name Éliana PORTILLO-LAFLAMME | TeamMontréal Carabins | Pace3:56 /km | Finish Time23:36.80 |
| Rank20 | Bib548 | Name Béatrice NORMAND | TeamUQAM Citadins | Pace3:56 /km | Finish Time23:37.70 |
| Rank21 | Bib532 | Name Natasha BOLGER | TeamUQAM Citadins | Pace3:56 /km | Finish Time23:38.90 |
| Rank22 | Bib385 | Name Klara GAL | TeamMontréal Carabins | Pace3:57 /km | Finish Time23:43.60 |
| Rank23 | Bib334 | Name Alice MARSH | TeamLaval Rouge-et-Or | Pace3:57 /km | Finish Time23:44.80 |
| Rank24 | Bib338 | Name Léa PELLETIER | TeamLaval Rouge-et-Or | Pace3:58 /km | Finish Time23:49.50 |
| Rank25 | Bib446 | Name Olivia HENDRIKX | TeamQueen's Gaels | Pace3:59 /km | Finish Time23:55.90 |
| Rank26 | Bib488 | Name Elsa BEN HAMOU | TeamSherbrooke Vert-et-Or | Pace3:59 /km | Finish Time23:56.40 |
| Rank27 | Bib445 | Name Charlotte CLINTON | TeamQueen's Gaels | Pace3:59 /km | Finish Time23:56.80 |
| Rank28 | Bib545 | Name Louisiane LE BAIL | TeamUQAM Citadins | Pace4:00 /km | Finish Time24:01.80 |
| Rank29 | Bib507 | Name Alyssa ROBERGE | TeamUnattached British Columbia | Pace4:01 /km | Finish Time24:11.30 |
| Rank30 | Bib486 | Name Juliette BELANGER | TeamSherbrooke Vert-et-Or | Pace4:02 /km | Finish Time24:12.80 |
| Rank31 | Bib448 | Name Hilary JOHNSON | TeamQueen's Gaels | Pace4:02 /km | Finish Time24:13.60 |
| Rank32 | Bib561 | Name Ariane CARRIER | TeamUQ Trois-Rivières | Pace4:02 /km | Finish Time24:17.20 |
| Rank33 | Bib559 | Name Jessica BÉLISLE | TeamUQ Trois-Rivières | Pace4:03 /km | Finish Time24:21.40 |
| Rank34 | Bib323 | Name Jorane BOUCHARD | TeamLaval Rouge-et-Or | Pace4:03 /km | Finish Time24:21.80 |
| Rank35 | Bib378 | Name Justine CHAMPAGNE | TeamMontréal Carabins | Pace4:04 /km | Finish Time24:24.70 |
| Rank36 | Bib352 | Name Gabriella BARTON | TeamMcGill | Pace4:04 /km | Finish Time24:27.40 |
| Rank37 | Bib451 | Name Tessa KNIGHT | TeamQueen's Gaels | Pace4:04 /km | Finish Time24:29.40 |
| Rank38 | Bib368 | Name Ena SMAILBEGOVIC | TeamMcGill | Pace4:05 /km | Finish Time24:34.50 |
| Rank39 | Bib523 | Name Bogus MARIANNE | TeamUQAC | Pace4:05 /km | Finish Time24:34.60 |
| Rank40 | Bib547 | Name Anne MONTPLAISIR | TeamUQAM Citadins | Pace4:05 /km | Finish Time24:34.70 |
| Rank41 | Bib565 | Name Maïné DUPUIS-AZIZAH | TeamUQ Trois-Rivières | Pace4:06 /km | Finish Time24:36.60 |
| Rank42 | Bib519 | Name Gilbert CHLOÉ | TeamUQAC | Pace4:06 /km | Finish Time24:38.30 |
| Rank43 | Bib449 | Name Molly KENEALY | TeamQueen's Gaels | Pace4:06 /km | Finish Time24:40.00 |
| Rank44 | Bib390 | Name Gabrielle KELLAND-FORTIN | TeamMontréal Carabins | Pace4:06 /km | Finish Time24:41.30 |
| Rank45 | Bib567 | Name Marie-Ève FORTIER | TeamUQ Trois-Rivières | Pace4:07 /km | Finish Time24:43.90 |
| Rank46 | Bib491 | Name Emy-Jade CARON | TeamSherbrooke Vert-et-Or | Pace4:07 /km | Finish Time24:47.20 |
| Rank47 | Bib356 | Name Arowyn FITZPATRICK | TeamMcGill | Pace4:08 /km | Finish Time24:51.40 |
| Rank48 | Bib388 | Name Alyssia HARANI | TeamMontréal Carabins | Pace4:09 /km | Finish Time24:57.00 |
| Rank49 | Bib407 | Name Charlotte SAUVÉ | TeamMontréal Carabins | Pace4:09 /km | Finish Time24:59.00 |
| Rank50 | Bib372 | Name Malak AYOUCH | TeamMontréal Carabins | Pace4:10 /km | Finish Time25:01.30 |
Showing 1 to 50 of 113 results