Back to Events
Capital Cross Country Challenge
Open/University Men
10 races
No matching races
151 participants
Sort by: Rank
Results could not be loaded. Please try again.
More columns
| Rank | Bib | Name | Team | Pace | Finish Time |
|---|---|---|---|---|---|
| Rank144 | Bib468 | Name Zach BOWERMAN | TeamRMC Paladins | Pace4:44 /km | Finish Time28:25.30 |
| Rank143 | Bib482 | Name Gregory TSARYNNY | TeamRMC Paladins | Pace4:43 /km | Finish Time28:19.10 |
| Rank142 | Bib471 | Name Samuel ESPIRITO SANTO DE OLIVEIRA | TeamRMC Paladins | Pace4:37 /km | Finish Time27:47.40 |
| Rank141 | Bib473 | Name Joshua HAIRE | TeamRMC Paladins | Pace4:32 /km | Finish Time27:16.00 |
| Rank140 | Bib480 | Name Nolan SKOLSKI | TeamRMC Paladins | Pace4:19 /km | Finish Time25:58.10 |
| Rank139 | Bib476 | Name Gabriel MILNER | TeamRMC Paladins | Pace4:18 /km | Finish Time25:50.50 |
| Rank138 | Bib484 | Name Felix WOOLTORTON | TeamRMC Paladins | Pace4:16 /km | Finish Time25:36.90 |
| Rank137 | Bib479 | Name Gordon ROOKS | TeamRMC Paladins | Pace4:16 /km | Finish Time25:36.80 |
| Rank136 | Bib371 | Name Jeff STRACHAN | TeamMile2Marathon | Pace4:10 /km | Finish Time25:02.60 |
| Rank135 | Bib421 | Name Rory O'CONNELL | TeamOttawa Gee-Gees | Pace4:04 /km | Finish Time24:26.60 |
| Rank134 | Bib475 | Name Jeffrey MENARD | TeamRMC Paladins | Pace4:02 /km | Finish Time24:14.20 |
| Rank133 | Bib513 | Name Dominic DOIRON | TeamUnattached Ontario | Pace4:01 /km | Finish Time24:07.30 |
| Rank132 | Bib467 | Name Léo BÉRUBÉ | TeamRMC Paladins | Pace3:58 /km | Finish Time23:51.70 |
| Rank131 | Bib278 | Name Hunter STEVENSON | TeamBrockville Legion Track Club | Pace3:56 /km | Finish Time23:36.50 |
| Rank130 | Bib529 | Name Martenot TITOUAN | TeamUQAC | Pace3:55 /km | Finish Time23:35.50 |
| Rank129 | Bib481 | Name Renaud SOUCY | TeamRMC Paladins | Pace3:55 /km | Finish Time23:35.20 |
| Rank128 | Bib472 | Name Mathew GAUTHIER | TeamRMC Paladins | Pace3:55 /km | Finish Time23:34.70 |
| Rank127 | Bib584 | Name Theo DAI | TeamOttawa Gee-Gees | Pace3:53 /km | Finish Time23:23.90 |
| Rank126 | Bib474 | Name Nicholas KOSS | TeamRMC Paladins | Pace3:53 /km | Finish Time23:18.40 |
| Rank125 | Bib470 | Name Brian GAUCHER | TeamRMC Paladins | Pace3:52 /km | Finish Time23:12.80 |
| Rank124 | Bib436 | Name Jay SNEDDON | TeamOttawa Lions T&F Club | Pace3:50 /km | Finish Time23:02.60 |
| Rank123 | Bib312 | Name Thomas LENICE | TeamEcole de technologie supérieure | Pace3:50 /km | Finish Time23:02.10 |
| Rank122 | Bib508 | Name Olivier BABINEAU | TeamUnattached Ontario | Pace3:47 /km | Finish Time22:44.40 |
| Rank121 | Bib315 | Name Jérémie PROVENCHER | TeamEcole de technologie supérieure | Pace3:46 /km | Finish Time22:41.60 |
| Rank120 | Bib299 | Name Ayman ZAZAA | TeamCs Athlétisme | Pace3:46 /km | Finish Time22:40.80 |
| Rank119 | Bib403 | Name Raphaël RICHARD | TeamMontréal Carabins | Pace3:46 /km | Finish Time22:39.50 |
| Rank118 | Bib298 | Name Tristan PRINCE | TeamCs Athlétisme | Pace3:46 /km | Finish Time22:38.90 |
| Rank117 | Bib284 | Name Matthew METTAM | TeamCarleton Ravens | Pace3:46 /km | Finish Time22:38.40 |
| Rank116 | Bib376 | Name John Alessandro BRUMALE | TeamMontréal Carabins | Pace3:45 /km | Finish Time22:32.90 |
| Rank115 | Bib574 | Name Charles CAYOUETTE | TeamUQ Trois-Rivières | Pace3:45 /km | Finish Time22:30.60 |
| Rank114 | Bib318 | Name Antonin TARDIF | TeamEcole de technologie supérieure | Pace3:44 /km | Finish Time22:24.80 |
| Rank113 | Bib397 | Name Maxime MANDEL | TeamMontréal Carabins | Pace3:43 /km | Finish Time22:21.80 |
| Rank112 | Bib282 | Name Jamie KERR | TeamCarleton Ravens | Pace3:43 /km | Finish Time22:19.50 |
| Rank111 | Bib279 | Name Macauley BLAINE | TeamCarleton Ravens | Pace3:42 /km | Finish Time22:17.70 |
| Rank110 | Bib531 | Name Demers ZACHARY | TeamUQAC | Pace3:42 /km | Finish Time22:12.90 |
| Rank109 | Bib530 | Name Bolduc WILLIAM | TeamUQAC | Pace3:41 /km | Finish Time22:07.60 |
| Rank108 | Bib572 | Name Louis-Étienne BERTEAUX | TeamUQ Trois-Rivières | Pace3:39 /km | Finish Time21:57.70 |
| Rank107 | Bib533 | Name Marek CAUCHY-VAILLANCOURT | TeamUQAM Citadins | Pace3:39 /km | Finish Time21:56.10 |
| Rank106 | Bib309 | Name Julien GROULX | TeamEcole de technologie supérieure | Pace3:39 /km | Finish Time21:55.40 |
| Rank105 | Bib400 | Name Émile PELLERIN | TeamMontréal Carabins | Pace3:39 /km | Finish Time21:54.10 |
| Rank104 | Bib546 | Name Marin MARIN | TeamUQAM Citadins | Pace3:38 /km | Finish Time21:53.10 |
| Rank103 | Bib578 | Name Jean-Christophe LASNIER | TeamUQ Trois-Rivières | Pace3:38 /km | Finish Time21:51.10 |
| Rank102 | Bib527 | Name Kapps ROMAIN | TeamUQAC | Pace3:38 /km | Finish Time21:50.50 |
| Rank101 | Bib296 | Name Wyllem VENNE | TeamClub d'athlétisme Université Laval | Pace3:38 /km | Finish Time21:48.30 |
| Rank100 | Bib410 | Name William SIMON | TeamMontréal Carabins | Pace3:37 /km | Finish Time21:46.50 |
| Rank99 | Bib435 | Name Sam SHI | TeamOttawa Lions T&F Club | Pace3:37 /km | Finish Time21:42.40 |
| Rank98 | Bib300 | Name Jacob ARSENAULT | TeamEcole de technologie supérieure | Pace3:36 /km | Finish Time21:41.60 |
| Rank97 | Bib422 | Name Matteo PADOIN-CASTILLO | TeamOttawa Gee-Gees | Pace3:36 /km | Finish Time21:38.80 |
| Rank96 | Bib573 | Name Christophe BOUCHARD | TeamUQ Trois-Rivières | Pace3:36 /km | Finish Time21:38.20 |
| Rank95 | Bib528 | Name Bouchard SIMON | TeamUQAC | Pace3:35 /km | Finish Time21:34.50 |
Showing 1 to 50 of 151 results