Women 100 Meter Novice - Preliminaries
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Sponsor: Jump off: N.Cameron 1.71m / J. Patterson 1.70m
OFSAA East: * 12.19 2023 Jorai Oppong-Nketiah, Pierre-de-Blois
| Place | Name | Bib | School | Time | Q | Wind | Heat |
|---|---|---|---|---|---|---|---|
| 1 | Freda Isaac-Ighodaro | 960 | St. Matthew | 0:12.80 | Q | 1.7 | 2 |
| 2 | Charlotte Walker | 184 | Cobourg | 0:12.84 | Q | 1.7 | 3 |
| 3 | Samantha Nolk | 560 | La Salle SS | 0:12.89 | Q | 1.3 | 1 |
| 4 | Abbie Moore | 438 | Holy Cross | 0:13.01 | Q | 1.7 | 2 |
| 5 | Chinaza Muoka | 986 | St. Peter | 0:13.22 | Q | 1.3 | 1 |
| 6 | Lara Urquhart | 425 | Holy Cross | 0:13.37 | Q | 1.7 | 3 |
| 7 | Daria Sullivan | 37 | Almonte | 0:13.03 | q | 1.7 | 2 |
| 8 | Leni Stos | 529 | Kingston | 0:13.24 | q | 1.3 | 1 |
| 9 | Hannah Reimer | 234 | E Northumberland | 0:13.27 | -- | 1.7 | 2 |
| 10 | Maizey Hamblin | 707 | Norwood | 0:13.39 | -- | 1.7 | 3 |
| 11 | Hope Iloki | 935 | St. Joseph CHS | 0:13.41 | -- | 1.3 | 1 |
| 12 | Neve Gutoske | 934 | St. Joseph CHS | 0:13.47 | -- | 1.7 | 3 |
| 13 | Olivia Mathieson | 305 | Fenelon Falls | 0:13.48 | -- | 1.7 | 2 |
| 14 | Michelle Nalwoga | 818 | Sacred Heart | 0:13.54 | -- | 1.7 | 3 |
| 15 | Rilyn Dennison | 718 | Opeongo | 0:13.56 | -- | 1.7 | 3 |
| -- | Aela McGregor | 325 | Frontenac SS | DNS | -- | 1.3 | 1 |
Women 100 Meter Novice - Finals
Sponsor: Jump off: N.Cameron 1.71m / J. Patterson 1.70m
OFSAA East: * 12.19 2023 Jorai Oppong-Nketiah, Pierre-de-Blois
| Place | Name | Bib | School | Time | Wind |
|---|---|---|---|---|---|
| 1 | Samantha Nolk | 560 | La Salle SS | 0:12.61 | 2.5 |
| 2 | Freda Isaac-Ighodaro | 960 | St. Matthew | 0:12.75 | 2.5 |
| 3 | Charlotte Walker | 184 | Cobourg | 0:12.79 | 2.5 |
| 4 | Abbie Moore | 438 | Holy Cross | 0:12.90 | 2.5 |
| 5 | Daria Sullivan | 37 | Almonte | 0:13.00 | 2.5 |
| 6 | Chinaza Muoka | 986 | St. Peter | 0:13.03 | 2.5 |
| 7 | Lara Urquhart | 425 | Holy Cross | 0:13.45 | 2.5 |
Men 100 Meter Novice - Preliminaries
8 Advance: Top 2 Each Heat plus Next 2 Best Times
OFSAA East: * 11.25 2023 Ange-Mathis Kramo, Paul-Desmarais
| Place | Name | Bib | School | Time | Q | Wind | Heat | Tiebreak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryce McRae | 132 | Campbellford | 0:11.42 | Q | 2.4 | 1 | -- |
| 2 | William Lussier | 190 | Mer Bleue | 0:11.53 | Q | 2.3 | 2 | -- |
| 3 | Lucas Small | 913 | St Peter's | 0:11.67 | Q | 2.7 | 3 | -- |
| 4 | Oliver Galerio | 1103 | VCI | 0:11.88 | Q | 2.3 | 2 | -- |
| 5 | Kaden Walker | 494 | Jeanne-Lajoie | 0:11.89 | Q | 2.7 | 3 | -- |
| 6 | Taydm Wallace | 694 | North Grenville | 0:11.96 | Q | 2.4 | 1 | -- |
| 7 | Jett Madussi | 906 | St Peter's | 0:11.92 | q | 2.3 | 2 | -- |
| 8 | James Lavictoire | 996 | St. Peter | 0:11.97 | q | 2.4 | 1 | -- |
| 9 | Micaiah Dyce | 852 | Sir Wilfrid L. | 0:12.00 | -- | 2.3 | 2 | -- |
| 10 | Ryder Hudson | 395 | Haliburton | 0:12.04 | -- | 2.7 | 3 | -- |
| 11 | Thomas Armstrong | 444 | Holy Cross | 0:12.05 | -- | 2.7 | 3 | 12.043 |
| 12 | Stone Shannon | 793 | Renfrew CI | 0:12.05 | -- | 2.7 | 3 | 12.044 |
| 13 | Justin Nwosu | 848 | Sir Robert B. | 0:12.08 | -- | 2.4 | 1 | -- |
| 14 | Zach Washburn | 927 | St. Francis Xav. | 0:12.11 | -- | 2.4 | 1 | -- |
| 15 | Florentin Dullovi | 807 | Ridgemont HS | 0:12.14 | -- | 2.7 | 3 | -- |
| 16 | Jackson McKinlay | 28 | Adam Scott | 0:12.22 | -- | 2.3 | 2 | -- |
Men 100 Meter Novice - Finals
OFSAA East: * 11.25 2023 Ange-Mathis Kramo, Paul-Desmarais
| Place | Name | Bib | School | Time | Wind |
|---|---|---|---|---|---|
| 1 | Bryce McRae | 132 | Campbellford | 0:11.09 | 2.4 |
| 2 | William Lussier | 190 | Mer Bleue | 0:11.38 | 2.4 |
| 3 | Lucas Small | 913 | St Peter's | 0:11.55 | 2.4 |
| 4 | Oliver Galerio | 1103 | VCI | 0:11.72 | 2.4 |
| 5 | Taydm Wallace | 694 | North Grenville | 0:11.82 | 2.4 |
| 6 | Jett Madussi | 906 | St Peter's | 0:11.83 | 2.4 |
| -- | Kaden Walker | 494 | Jeanne-Lajoie | DNS | 2.4 |
Women 200 Meter Novice - Preliminaries
7 Advance: Top 2 Each Heat plus Next 1 Best Times
OFSAA East: * 24.80 2015-05-28 Lauren Gale, South Carleton
| Place | Name | Bib | School | Time | Q | Wind | Heat |
|---|---|---|---|---|---|---|---|
| 1 | Freda Isaac-Ighodaro | 960 | St. Matthew | 0:26.55 | Q | -0.4 | 1 |
| 2 | Abbie Moore | 438 | Holy Cross | 0:27.05 | Q | 1.2 | 2 |
| 3 | Lara Urquhart | 425 | Holy Cross | 0:27.48 | Q | 0.2 | 3 |
| 4 | Kendall Park | 387 | Haliburton | 0:27.12 | Q | -0.4 | 1 |
| 5 | Aela McGregor | 325 | Frontenac SS | 0:27.44 | Q | 1.2 | 2 |
| 6 | Samantha Nolk | 560 | La Salle SS | 0:27.54 | Q | 0.2 | 3 |
| 7 | Maizey Hamblin | 707 | Norwood | 0:27.35 | q | -0.4 | 1 |
| 8 | Michelle Nalwoga | 818 | Sacred Heart | 0:27.49 | -- | 1.2 | 2 |
| 9 | Neve Gutoske | 934 | St. Joseph CHS | 0:27.89 | -- | 1.2 | 2 |
| 10 | Sasha Stephenson | 669 | Nepean HS | 0:27.91 | -- | -0.4 | 1 |
| 11 | Beth Farndon | 339 | Gananoque SS | 0:27.94 | -- | 0.2 | 3 |
| 12 | Rilyn Dennison | 718 | Opeongo | 0:27.95 | -- | 1.2 | 2 |
| 13 | Jayla Orr | 231 | E Northumberland | 0:27.98 | -- | -0.4 | 1 |
| 14 | Claire Saganowich | 441 | Holy Cross | 0:28.14 | -- | 0.2 | 3 |
| 15 | Lottie Honeywell-Dobbin | 357 | Glebe CI | 0:28.34 | -- | 0.2 | 3 |
| 16 | Erica Wood | 699 | N Hastings-Ban. | 0:29.01 | -- | 0.2 | 3 |
Women 200 Meter Novice - Finals
OFSAA East: * 24.80 2015-05-28 Lauren Gale, South Carleton
| Place | Name | Bib | School | Time | Wind | Tiebreak |
|---|---|---|---|---|---|---|
| 1 | Freda Isaac-Ighodaro | 960 | St. Matthew | 0:26.57 | -0.9 | -- |
| 2 | Abbie Moore | 438 | Holy Cross | 0:27.11 | -0.9 | -- |
| 3 | Lara Urquhart | 425 | Holy Cross | 0:27.29 | -0.9 | 27.281 |
| 4 | Maizey Hamblin | 707 | Norwood | 0:27.29 | -0.9 | 27.288 |
| 5 | Aela McGregor | 325 | Frontenac SS | 0:27.43 | -0.9 | -- |
| 6 | Kendall Park | 387 | Haliburton | 0:27.45 | -0.9 | -- |
| 7 | Samantha Nolk | 560 | La Salle SS | 0:27.59 | -0.9 | -- |
Men 200 Meter Novice - Preliminaries
7 Advance: Top 2 Each Heat plus Next 1 Best Times
OFSAA East: * 22.77 2013 Dorbor Kollie, Longfields
| Place | Name | Bib | School | Time | Q | Wind | Heat | Tiebreak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryce McRae | 132 | Campbellford | 0:23.39 | Q | -1.1 | 1 | -- |
| 2 | Kaden Walker | 494 | Jeanne-Lajoie | 0:23.90 | Q | 0.5 | 3 | -- |
| 3 | William Lussier | 190 | Mer Bleue | 0:24.18 | Q | 0.3 | 2 | -- |
| 4 | Micaiah Dyce | 852 | Sir Wilfrid L. | 0:24.39 | Q | -1.1 | 1 | -- |
| 5 | Lucas Small | 913 | St Peter's | 0:24.42 | Q | 0.3 | 2 | -- |
| 6 | Eaen Kwame | 961 | St. Matthew | 0:24.56 | Q | 0.5 | 3 | -- |
| 7 | James Lavictoire | 996 | St. Peter | 0:24.57 | q | 0.3 | 2 | -- |
| 8 | Jett Madussi | 906 | St Peter's | 0:24.58 | -- | -1.1 | 1 | -- |
| 9 | Oliver Galerio | 1103 | VCI | 0:24.60 | -- | 0.3 | 2 | -- |
| 10 | Zach Washburn | 927 | St. Francis Xav. | 0:24.97 | -- | -1.1 | 1 | -- |
| 11 | Logan Toms | 29 | Adam Scott | 0:25.19 | -- | -1.1 | 1 | 25.187 |
| 12 | Thomas Armstrong | 444 | Holy Cross | 0:25.19 | -- | 0.5 | 3 | 25.189 |
| 13 | Biley Ekponon | 201 | Colonel By | 0:25.20 | -- | 0.5 | 3 | -- |
| 14 | Bentley Ecker | 146 | Carleton Place | 0:25.83 | -- | 0.5 | 3 | -- |
| -- | Everett Greaves | 1083 | TISS | DNS | -- | 0.3 | 2 | -- |
| -- | Maximus Ytsma | 433 | Holy Cross | DNS | -- | 0.5 | 3 | -- |
Men 200 Meter Novice - Finals
OFSAA East: * 22.77 2013 Dorbor Kollie, Longfields
| Place | Name | Bib | School | Time | Wind |
|---|---|---|---|---|---|
| 1 | Bryce McRae | 132 | Campbellford | 0:22.88 | 1.4 |
| 2 | William Lussier | 190 | Mer Bleue | 0:23.43 | 1.4 |
| 3 | Kaden Walker | 494 | Jeanne-Lajoie | 0:23.60 | 1.4 |
| 4 | Lucas Small | 913 | St Peter's | 0:23.96 | 1.4 |
| 5 | Eaen Kwame | 961 | St. Matthew | 0:24.11 | 1.4 |
| 6 | Micaiah Dyce | 852 | Sir Wilfrid L. | 0:24.24 | 1.4 |
| 7 | James Lavictoire | 996 | St. Peter | 0:24.51 | 1.4 |
Women 400 Meter Novice
OFSAA East: * 54.69 2015-05-29 Lauren Gale, South Carleton
| Place | Name | Bib | School | Time | Heat |
|---|---|---|---|---|---|
| 1 | Lily Ryan | 869 | St Mary's | 0:58.45 | 3 |
| 2 | Lilah Kinch | 1062 | TISS | 1:00.13 | 3 |
| 3 | Lily Moir | 867 | St Mary's | 1:01.41 | 3 |
| 4 | Kendall Park | 387 | Haliburton | 1:01.48 | 3 |
| 5 | Aela McGregor | 325 | Frontenac SS | 1:03.00 | 3 |
| 6 | Blake McAuley | 437 | Holy Cross | 1:03.27 | 2 |
| 7 | Nola Healy | 135 | Canterbury | 1:04.11 | 2 |
| 8 | Aimee Saucier | 757 | Pierre Savard | 1:04.51 | 3 |
| 9 | Tiffany Varty | 580 | Lisgar C.I. | 1:04.60 | 1 |
| 10 | Raylynn Ray | 168 | Central Hastings | 1:05.10 | 2 |
| 11 | Liv Lacombe | 402 | Hawkesbury | 1:05.19 | 2 |
| 12 | Beatrice Barker | 217 | De La Salle | 1:05.26 | 1 |
| 13 | Sam Read | 800 | Rideau District | 1:05.58 | 1 |
| 14 | Olivia Enright | 719 | Opeongo | 1:05.90 | 1 |
| 15 | Sara Jolliffe | 360 | Glebe CI | 1:06.21 | 1 |
| 16 | Hannah Reimer | 234 | E Northumberland | 1:10.98 | 2 |
Men 400 Meter Novice
OFSAA East: * 49.66 2017-05-26 Dillon Landon, Thousand Islands
| Place | Name | Bib | School | Time | Heat |
|---|---|---|---|---|---|
| 1 | Bryce McRae | 132 | Campbellford | 0:52.57 | 3 |
| 2 | Jake Claydon-St.j | 501 | John McCrae | 0:53.69 | 3 |
| 3 | Levi Paterson | 545 | Kingston | 0:54.78 | 3 |
| 4 | Dominique Okorie | 820 | Sacred Heart | 0:55.59 | 3 |
| 5 | Percy Fowkes | 1020 | St-Laurent Aca. | 0:56.49 | 2 |
| 6 | Jacob Vickers | 1035 | Sydenham HS | 0:56.57 | 1 |
| 7 | Johann Atonfo | 989 | St. Peter | 0:56.72 | 2 |
| 8 | Jack Edwards | 299 | Fellowes | 0:56.91 | 3 |
| 9 | Xavier Gamble | 508 | Kenner | 0:57.12 | 2 |
| 10 | Zachary Hotrum | 903 | St Peter's | 0:57.92 | 1 |
| 11 | Graham Hendry | 536 | Kingston | 0:58.18 | 1 |
| 12 | Paul Corbett | 626 | Maplewood SS | 1:02.07 | 2 |
| -- | Everett Greaves | 1083 | TISS | DNS | 1 |
| -- | Ben Carlone | 263 | Eastside | DNS | 1 |
| -- | Charlie Priestman | 971 | St. Michael | DNS | 2 |
| -- | Nathan Leonard | 904 | St Peter's DQ 3 (TR 17.3) | DNF | 3 |
Women 800 Meter Novice
OFSAA East: * 2:15.40 2006-05-26 Diana Boultbee, Bayside
| Place | Name | Bib | School | Time | Heat |
|---|---|---|---|---|---|
| 1 | Lilah Kinch | 1062 | TISS | 2:15.62 | 2 |
| 2 | Lily Ryan | 869 | St Mary's | 2:15.65 | 2 |
| 3 | Olivia Richardson | 422 | Holy Cross | 2:21.50 | 2 |
| 4 | Maeve Marshall | 523 | Kingston | 2:23.87 | 2 |
| 5 | Raylynn Ray | 168 | Central Hastings | 2:27.87 | 1 |
| 6 | Sara Jolliffe | 360 | Glebe CI | 2:28.51 | 2 |
| 7 | Saoirse Hoogenraad | 588 | Longfields Dav. | 2:28.64 | 2 |
| 8 | Zoe Haig | 459 | Holy Trinity | 2:29.64 | 2 |
| 9 | Lily Finbow | 686 | North Grenville | 2:29.75 | 2 |
| 10 | Annie Scott | 95 | Bishop Smith | 2:32.92 | 1 |
| 11 | Quinn Hamilton | 383 | Haliburton | 2:33.52 | 1 |
| 12 | Layla Delport | 228 | E Northumberland | 2:34.94 | 1 |
| 13 | Liv Lacombe | 402 | Hawkesbury | 2:35.60 | 1 |
| 14 | Aimee Saucier | 757 | Pierre Savard | 2:37.00 | 1 |
| 15 | Ella Sorenson-Ekici | 220 | De La Salle | 2:37.84 | 1 |
| 16 | Hailey Hayes | 741 | Perth DCI | 2:41.55 | 1 |
Men 800 Meter Novice
OFSAA East: * 2:00.83 2023 Rayane Link, Thousand Islands
| Place | Name | Bib | School | Time | Heat |
|---|---|---|---|---|---|
| 1 | Jake Claydon-St.john | 501 | John McCrae | 2:01.37 | 2 |
| 2 | Cullen Helmer | 902 | St Peter's | 2:02.20 | 2 |
| 3 | Nolan Arabi | 870 | St Mary's | 2:06.24 | 2 |
| 4 | Noah Logan | 541 | Kingston | 2:06.83 | 2 |
| 5 | Nathan Leonard | 904 | St Peter's | 2:08.65 | 2 |
| 6 | Jack Edwards | 299 | Fellowes | 2:11.04 | 2 |
| 7 | Paul Corbett | 626 | Maplewood SS | 2:14.38 | 1 |
| 8 | Alex Lee | 396 | Haliburton | 2:14.55 | 2 |
| 9 | Gabe Howard | 537 | Kingston | 2:14.78 | 1 |
| 10 | Tyler Mitchell | 414 | Hillcrest | 2:15.03 | 1 |
| 11 | Javier Varela | 452 | Holy Cross | 2:16.86 | 2 |
| 12 | Robert Ross | 204 | Colonel By | 2:19.84 | 1 |
| 13 | Duncan Evans-Fockler | 391 | Haliburton | 2:20.96 | 1 |
| 14 | Luke English | 1030 | Sydenham HS | 2:21.14 | 1 |
| 15 | Canyon Turcotte | 60 | Athens DHS | 2:22.48 | 1 |
| 16 | Seamus Fraser | 65 | AY Jackson | 2:27.86 | 1 |
Women 1500 Meter Novice
OFSAA East: * 4:38.65 2015-05-28 Brogan MacDougall, Regiopolis
| Place | Name | Bib | School | Time |
|---|---|---|---|---|
| 1 | Lilah Kinch | 1062 | TISS | 4:46.10 |
| 2 | Olivia Richardson | 422 | Holy Cross | 4:46.19 |
| 3 | Isla Langevin | 455 | Holy Trinity | 4:50.63 |
| 4 | Roan Gerth | 355 | Glebe CI | 4:52.77 |
| 5 | Tessa Sauerbrei | 527 | Kingston | 4:57.26 |
| 6 | Maeve Marshall | 523 | Kingston | 5:00.20 |
| 7 | Zoe Allina | 191 | Colonel By | 5:02.88 |
| 8 | Keira Ganton | 624 | Maplewood SS | 5:03.97 |
| 9 | Claire Lavender | 674 | Nicholson | 5:04.65 |
| 10 | Lily Finbow | 686 | North Grenville | 5:05.68 |
| 11 | Annie Scott | 95 | Bishop Smith | 5:06.20 |
| 12 | Saoirse Hoogenraa | 588 | Longfields Dav. | 5:11.24 |
| 13 | Lily Brant | 2 | Adam Scott | 5:11.31 |
| 14 | Audrey Webb | 759 | Pierre Savard | 5:17.01 |
| 15 | Juliette Dallaire | 7 | Adam Scott | 5:22.84 |
| 16 | Quinn Hamilton | 383 | Haliburton | 5:28.99 |
Men 1500 Meter Novice
OFSAA East: * 4:10.26 2008 Tristan Woodfine, Opeongo
| Place | Name | Bib | School | Time |
|---|---|---|---|---|
| 1 | Cullen Helmer | 902 | St Peter's | 4:12.58 |
| 2 | Jaiden Taft | 66 | AY Jackson | 4:14.00 |
| 3 | Josiah Hill | 701 | N Hastings-Ban. | 4:16.38 |
| 4 | Jake Claydon-St.john | 501 | John McCrae | 4:18.89 |
| 5 | Graeme Siderius | 206 | Colonel By | 4:20.46 |
| 6 | John Dorey | 448 | Holy Cross | 4:23.07 |
| 7 | Kai Lebel | 202 | Colonel By | 4:26.03 |
| 8 | Nolan Arabi | 870 | St Mary's | 4:29.76 |
| 9 | Tyson Young | 1093 | TISS | 4:29.80 |
| 10 | Gabriel Molomaya | 969 | St. Michael | 4:34.83 |
| 11 | Tommy Bagg | 327 | Frontenac SS | 4:36.12 |
| 12 | Alex Lee | 396 | Haliburton | 4:36.78 |
| 13 | Austin Simpson | 678 | Nicholson | 4:40.01 |
| 14 | Joshua Roseman | 485 | Immaculata | 4:42.57 |
| 15 | Lucas Danilko | 491 | Jeanne-Lajoie | 4:47.68 |
| 16 | Noah Logan | 541 | Kingston | 4:51.58 |
Women 3000 Meter Novice
OFSAA East: * 9:59.58 2014-05-30 Shona McCulloch, Longfields
| Place | Name | Bib | School | Time |
|---|---|---|---|---|
| 1 | Roan Gerth | 355 | Glebe CI | 10:43.13 |
| 2 | Isla Langevin | 455 | Holy Trinity | 10:44.83 |
| 3 | Maeve Marshall | 523 | Kingston | 10:45.75 |
| 4 | Tessa Sauerbrei | 527 | Kingston | 10:46.06 |
| 5 | Keira Ganton | 624 | Maplewood SS | 10:58.48 |
| 6 | Zoe Allina | 191 | Colonel By | 11:02.56 |
| 7 | Claire Lavender | 674 | Nicholson | 11:13.06 |
| 8 | Tessa Rea | 284 | Paul-Desmarais | 11:17.02 |
| 9 | Sophie Houle | 808 | Riverside South | 11:21.54 |
| 10 | Stella Grace | 516 | Kingston | 11:24.04 |
| 11 | Juliette Dallaire | 7 | Adam Scott | 11:25.45 |
| 12 | Lily Brant | 2 | Adam Scott | 11:25.63 |
| 13 | Charlotte Vance | 1012 | St.Thomas Aqu. | 12:17.84 |
| 14 | Samantha McMurray Wallace | 689 | North Grenville | 12:21.66 |
| 15 | Ellie Shutt | 236 | E Northumberland | 12:34.64 |
| 16 | Nicola Turner | 239 | E Northumberland | 12:46.11 |
Men 3000 Meter Novice
OFSAA East: * 8:57.37 2008-05-31 Tristan Woodfine, Opeongo
| Place | Name | Bib | School | Time |
|---|---|---|---|---|
| 1 | Cullen Helmer | 902 | St Peter's | 9:19.31 |
| 2 | Jaiden Taft | 66 | AY Jackson | 9:21.66 |
| 3 | Graeme Siderius | 206 | Colonel By | 9:26.05 |
| 4 | Kai Lebel | 202 | Colonel By | 9:30.36 |
| 5 | Josiah Hill | 701 | N Hastings-Ban. | 9:35.25 |
| 6 | John Dorey | 448 | Holy Cross | 9:38.69 |
| 7 | Tyson Young | 1093 | TISS | 9:49.77 |
| 8 | Tommy Bagg | 327 | Frontenac SS | 9:54.47 |
| 9 | Dean Smith | 750 | Perth DCI | 10:07.55 |
| 10 | Aiden Pierre | 56 | Ashbury College | 10:11.51 |
| 11 | Austin Simpson | 678 | Nicholson | 10:16.53 |
| 12 | Asey Kidane | 1002 | St. Pius X CHS | 10:20.54 |
| 13 | Lucas Danilko | 491 | Jeanne-Lajoie | 10:30.96 |
| 14 | Derek Bell | 110 | Brock | 10:54.84 |
| 15 | Jackson Doty | 242 | E Northumberland | 11:03.83 |
| 16 | Gabe Howard | 537 | Kingston | 11:51.35 |
Women 80 Meter Hurdles Novice - Preliminaries
8 Advance: Top 2 Each Heat plus Next 1 Best Times
Hurdle Height: 30in/76cm
OFSAA East: * 12.25 2024-05-31 Tahlia Aird-Greaves, Gisèle-Lalonde
| Place | Name | Bib | School | Time | Q | Wind | Heat |
|---|---|---|---|---|---|---|---|
| 1 | Leni Stos | 529 | Kingston | 0:12.57 | Q | 1.9 | 1 |
| 2 | Emily Wimmer | 531 | Kingston | 0:13.21 | Q | 0.9 | 3 |
| 3 | Sasha Stephenson | 669 | Nepean HS | 0:13.47 | Q | 1.8 | 2 |
| 4 | Eden Daley | 6 | Adam Scott | 0:13.10 | Q | 1.9 | 1 |
| 5 | Meira Weese | 657 | Napanee DSS | 0:13.38 | Q | 0.9 | 3 |
| 6 | CJ Gregory | 356 | Glebe CI | 0:13.68 | Q | 1.8 | 2 |
| 7 | Sarah Playter-Tufts | 525 | Kingston | 0:13.57 | q | 1.9 | 1 |
| 8 | Kenley Wood | 894 | St Peter's | 0:13.60 | q | 1.9 | 1 |
| 9 | Avry Hyland | 629 | Merivale HS | 0:14.07 | -- | 0.9 | 3 |
| 10 | Lyla Degeer | 380 | Haliburton | 0:14.14 | -- | 1.8 | 2 |
| 11 | Chloe Guenette | 827 | Samuel-Genest | 0:14.41 | -- | 1.8 | 2 |
| 12 | Sarah Matthews | 887 | St Peter's | 0:14.48 | -- | 1.9 | 1 |
| 13 | Rubie Lynn | 799 | Rideau District | 0:14.61 | -- | 1.8 | 2 |
| 14 | Erica Wood | 699 | N Hastings-Ban. | 0:14.90 | -- | 0.9 | 3 |
| 15 | Evie Golka | 622 | Madawaska Valley | 0:15.84 | -- | 0.9 | 3 |
| 16 | Niyiah Tsafack | 347 | Garneau | 0:15.88 | -- | 0.9 | 3 |
Women 80 Meter Hurdles Novice - Finals
Hurdle Height: 30in/76cm
OFSAA East: * 12.25 2024-05-31 Tahlia Aird-Greaves, Gisèle-Lalonde
| Place | Name | Bib | School | Time | Wind |
|---|---|---|---|---|---|
| 1 | Leni Stos | 529 | Kingston | 0:12.49 | 2.1 |
| 2 | Emily Wimmer | 531 | Kingston | 0:13.07 | 2.1 |
| 3 | Sasha Stephenson | 669 | Nepean HS | 0:13.16 | 2.1 |
| 4 | Eden Daley | 6 | Adam Scott | 0:13.19 | 2.1 |
| 5 | CJ Gregory | 356 | Glebe CI | 0:13.33 | 2.1 |
| 6 | Sarah Playter-Tufts | 525 | Kingston | 0:13.59 | 2.1 |
| 7 | Meira Weese | 657 | Napanee DSS | 0:15.07 | 2.1 |
Men 100 Meter Hurdles Novice - Preliminaries
8 Advance: Top 2 Each Heat plus Next 1 Best Times
Hurdle Height: 33in/84cm
OFSAA East: * 13.84 2019-05-31 Luca Nicoletti, Paul-Desmarais
| Place | Name | Bib | School | Time | Q | Wind | Heat |
|---|---|---|---|---|---|---|---|
| 1 | Wyatt McInnes | 908 | St Peter's | 0:15.10 | Q | 1.9 | 1 |
| 2 | Abdullah Henou | 781 | Regiopolis-ND | 0:15.47 | Q | 3.4 | 2 |
| 3 | Gabriel Franco | 467 | Holy Trinity | 0:15.86 | Q | 2.9 | 3 |
| 4 | Samuel Leakey | 1087 | TISS | 0:15.93 | Q | 2.9 | 3 |
| 5 | Gavin Bowen | 64 | AY Jackson | 0:16.00 | Q | 3.4 | 2 |
| 6 | Chase Poirier | 417 | Hillcrest | 0:16.83 | Q | 1.9 | 1 |
| 7 | Ivan Chernyshov | 464 | Holy Trinity | 0:16.37 | q | 3.4 | 2 |
| 8 | Nick Townsend | 875 | St Mary's | 0:16.68 | q | 2.9 | 3 |
| 9 | Michael Smeltzer- | 850 | Sir Robert B. | 0:17.06 | -- | 1.9 | 1 |
| 10 | Cole Chilvers | 186 | Cobourg | 0:17.10 | -- | 2.9 | 3 |
| 11 | Alex Harry | 917 | Thomas Aquinas | 0:17.12 | -- | 1.9 | 1 |
| 12 | James Patterson | 118 | Brock | 0:17.27 | -- | 1.9 | 1 |
| 13 | Jaden Bicknell | 1028 | Sydenham HS | 0:17.37 | -- | 3.4 | 2 |
| 14 | Gordon Zubyck | 815 | Russell HS | 0:17.62 | -- | 3.4 | 2 |
| -- | Lucas Jacques | 1097 | Valour | DNS | -- | 2.9 | 3 |
| -- | Aiden Clavette | 811 | Russell HS | DNS | -- | 2.9 | 3 |
Men 100 Meter Hurdles Novice - Finals
Hurdle Height: 33in/84cm
OFSAA East: * 13.84 2019-05-31 Luca Nicoletti, Paul-Desmarais
| Place | Name | Bib | School | Time | Wind |
|---|---|---|---|---|---|
| 1 | Wyatt McInnes | 908 | St Peter's | 0:14.75 | 2.4 |
| 2 | Abdullah Henou | 781 | Regiopolis-ND | 0:15.06 | 2.4 |
| 3 | Gabriel Franco | 467 | Holy Trinity | 0:15.54 | 2.4 |
| 4 | Gavin Bowen | 64 | AY Jackson | 0:15.71 | 2.4 |
| 5 | Samuel Leakey | 1087 | TISS | 0:16.06 | 2.4 |
| 6 | Ivan Chernyshov | 464 | Holy Trinity | 0:16.26 | 2.4 |
| -- | Chase Poirier | 417 | Hillcrest | DNS | 2.4 |
Women 300 Meter Hurdles Novice
Hurdle Height: 30in/76cm
OFSAA East: * 44.98 2015-05-28 Lauren Gale, South Carleton
| Place | Name | Bib | School | Time | Heat | Tiebreak |
|---|---|---|---|---|---|---|
| 1 | Emily Wimmer | 531 | Kingston | 0:46.96 | 3 | -- |
| 2 | Sasha Stephenson | 669 | Nepean HS | 0:47.71 | 3 | 47.702 |
| 2 | Kenley Wood | 894 | St Peter's | 0:47.71 | 2 | 47.702 |
| 4 | Alia Curran | 962 | St. Michael | 0:48.04 | 3 | -- |
| 5 | Roan Gerth | 355 | Glebe CI | 0:48.77 | 3 | -- |
| 6 | Lyla Degeer | 380 | Haliburton | 0:49.35 | 2 | -- |
| 7 | Jayla Orr | 231 | E Northumberland | 0:49.96 | 3 | -- |
| 8 | Sarah Playter-Tuf | 525 | Kingston | 0:49.97 | 1 | -- |
| 9 | Blake McAuley | 437 | Holy Cross | 0:50.09 | 2 | -- |
| 10 | Talia Rizzo | 440 | Holy Cross | 0:51.32 | 1 | -- |
| 11 | Aimee Saucier | 757 | Pierre Savard | 0:51.34 | 3 | -- |
| 12 | Olivia Enright | 719 | Opeongo | 0:52.11 | 2 | -- |
| 13 | Sarah Matthews | 887 | St Peter's | 0:52.77 | 1 | -- |
| 14 | Kaylie Lepage | 756 | Pierre Savard | 0:53.01 | 2 | -- |
| 15 | Avry Hyland | 629 | Merivale HS | 0:55.91 | 1 | -- |
| -- | Francesca Murphy | 14 | Adam Scott | DNS | 1 | -- |
Men 300 Meter Hurdles Novice
Hurdle Height: 33in/84cm
OFSAA East: * 41.09 2019-05-30 Luca Nicoletti, Paul-Desmarais
| Place | Name | Bib | School | Time | Heat |
|---|---|---|---|---|---|
| 1 | Levi Paterson | 545 | Kingston | 0:43.54 | 3 |
| 2 | Wyatt McInnes | 908 | St Peter's | 0:44.07 | 3 |
| 3 | Jacob Vickers | 1035 | Sydenham HS | 0:45.14 | 2 |
| 4 | Samuel Leakey | 1087 | TISS | 0:45.67 | 3 |
